| Management number | 217163967 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217163967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 752072054138 |
|---|---|
| Color | Mint Green |
| Brand Name | Gankoii |
| Model Name | Queen |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Shenzhen Shenzhan Electronics CO.,LTD. |
| Model Number | Queen |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones, Smart Speakers |
| Enclosure Material | Synthetic Materials (E.G., Plastic, Silicone) |
| Additional Features | Lightweight, Microphone Included |
| Carrying Case Color | Mint Green |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00752072054138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form