| Management number | 217167697 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 217167697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Theme | Study, Call, Movie, Relax, Running, Working out |
| Brand Name | WamGra |
| Model Name | T18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18 Grams |
| Manufacturer | Shenzhen Tianhengzhi Techhology Co,Ltd. |
| Model Number | T18 |
| BuiltIn Media | Charging Cable * 1, Open Ear Headphones * 1, User Manual |
| Noise Control | None |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Listen to music,Calling,Voice Gaming, Running, Study,Movie, Relax, Working out, |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Open-Ear Design, Ultra-Light |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment,Listen to music, business meeting & voice game,personal relaxing,exercising, traveling,learning |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form