| Management number | 218346887 | Release Date | 2026/05/03 | List Price | $19.17 | Model Number | 218346887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048744442 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Arabic Numerals |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Easy Reader" or "Simple |
| Model Name | Easy Reader 38mm |
| Sport Type | Swimming |
| Strap Type | Adjustable Leather Two Piece Strap |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 46.96 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R63800 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals, Easy Reader |
| Included Components | Buckle |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R638009J |
| Global Trade Identification Number | 00753048744442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form