| Management number | 217169120 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217169120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Spigen |
|---|---|
| Color | Black |
| Theme | Music |
| Pattern | Solid |
| Shell Type | Hard |
| Form Factor | Cover |
| Item Weight | 28 Grams |
| Manufacturer | Spigen |
| Model Number | ASD01278 |
| BuiltIn Media | Card Case |
| Item Dimensions | 2.37 x 2.17 x 1.25 inches |
| Mfr Part Number | ASD01278 |
| Compatible Devices | Galaxy Buds Core (2025) / Buds FE (2023) / Buds2 Pro (2022) / Buds 2 (2021) / Buds Pro (2021) / Buds Live (2020) |
| Enclosure Material | Polycarbonate |
| Additional Features | Scratch Resistant |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Galaxy Buds 2 Pro, Galaxy Buds 2, Galaxy Buds Pro, Galaxy Buds Live |
| Compatible Headphone Models | Apple AirPods Pro, Samsung Galaxy Buds Live, Samsung Galaxy Buds Pro, Samsung Galaxy Buds2, Samsung Galaxy Buds2 Pro |
| Compatible Device Size Maximum | 20.5 Millimeters |
| Global Trade Identification Number | 08809710751811 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form