| Management number | 218521649 | Release Date | 2026/05/03 | List Price | $12.22 | Model Number | 218521649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 858690007782 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | Skratch Labs |
| Unit Count | 15.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 22 Grams |
| Container Type | Stick Pack |
| Item Dimensions | 5.75 x 3.38 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Electrolytes Replenishment, Hydration, Energy Management, Hangover Relief, Supports Electrolyte Balance |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Special Ingredients | Calcium, Magnesium, Potassium, Sodium, Vitamin C |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Sodium, Vitamin C |
| Manufacturer Part Number | SDM-VAR-22g/20 |
| Specific Uses For Product | Replaces the nutrients and electrolytes lost through sweat, Running, Cycling, Endurance, Training, Workouts |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form