| Management number | 219048426 | Release Date | 2026/05/03 | List Price | $5.56 | Model Number | 219048426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PHILIPS Ultra Definition A19 E26 (Medium) LED Bulb Daylight 60 Watt Equivalence 2 pk
| UPC | 046677573485 |
|---|---|
| Color | Clear |
| Shape | Shape |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Frequency | 60 |
| Brand Name | Philips |
| Brightness | 800 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | Ultra Definition |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Daylight White |
| Manufacturer | PHILIPS LIGHTING |
| Model Number | 573485 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Philips Ultra Definition A19 E26 (Medium) LED Bulb Daylight 60 Watt Equivalence 2 pk |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8 Watts |
| Additional Features | 3-Way |
| Included Components | 2 pk |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.36"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 573485 |
| Specific Uses For Product | Indoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form