| Management number | 219485340 | Release Date | 2026/05/03 | List Price | $23.84 | Model Number | 219485340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metal Cardbot S
| Size | Approx. 7.87 x 3.54 x 10.24 inches |
|---|---|
| Color | Multicolor |
| Style | Modern |
| Theme | Vehicle |
| Set Name | Metal Cardbot S Glover |
| character | Metal Cardbot S |
| Brand Name | caincosmetic |
| Model Name | Metal Cardbot S |
| Unit Count | 1.0 Count |
| Animal Theme | Tiger |
| Manufacturer | caincosmetic |
| Power Source | Manual |
| Material Type | Acrylonitrile Butadiene Styrene |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Transforming Vehicles |
| Item Dimensions | 7.8 x 3.5 x 10.2 inches |
| Toy Figure Type | Action Figure |
| Additional Features | Transforming 2-in-1 Feature with Metal Card and Instructions |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | Metal Cardbot S |
| Item Dimensions L x W x H | 7.8"L x 3.5"W x 10.2"H |
| Manufacturer Maximum Age MONTHS | 180 |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form