| Management number | 216867489 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216867489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755183189225 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Kitchen, Bathroom, Dining Room, Hallway, Hotels |
| Brand Name | Maxxima |
| Brightness | 900 Lumen |
| Efficiency | Highly Efficient |
| Model Name | MCL-6071505 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Flush Mount |
| Light Source | LED |
| Manufacturer | Maxxima |
| Model Number | MCL-6071505 |
| Power Source | Hardwired |
| Material Type | Acrylic, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | 3 Years |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | E26 Quick Connect, Hardware, Torsion Clips, Wire Connectors |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.9"L x 7.9"W x 0.6"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form