| Management number | 216847155 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216847155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Peach |
|---|---|
| Item Form | Liquid |
| Specialty | Shelf Stable |
| Brand Name | Kern's |
| Unit Count | 69 Ounce |
| Item Volume | 11.5 Fluid Ounces |
| Item Weight | 11.5 Ounces |
| Container Type | Can |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 69 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 2.22 Kilograms |
| Special Ingredients | Peach |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form