| Management number | 217086109 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 217086109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678652983 |
|---|---|
| Shape | Round |
| Theme | Military |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Camouflage |
| Band Color | Green |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Military |
| Model Name | ACW1637-004 |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | INVICTA |
| Model Number | ACW1637-004 |
| Power Source | Battery Powered |
| Case Diameter | 56 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch Resistant, Analog-Digital Display, Military Style, Camouflage Pattern |
| Included Components | Bracelet |
| Watch Movement Type | Mechanical (manual) |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ACW1637-004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form