| Management number | 215648687 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 215648687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ELECROW |
|---|---|
| Color | Black |
| Shape | Rectangle |
| Voltage | 5 Volts |
| Brightness | 400 Candela per Square Meter |
| Resolution | SVGA Wide |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | ELECROW |
| Model Number | ESP32-P4 7 Inch Touch Screen |
| Refresh Rate | 400 MHz |
| BuiltIn Media | 1x CrowPanel Advance ESP32-P4 Display-7.0 inch, 1x Crowtail/Grove 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Mounting Type | Panel Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1024x600 |
| Compatible Devices | Arduino IDE, ESP-IDF, LVGL |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | AI Speech Interaction, Portable, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB 2.0 |
| Connectivity Technology | Wi-Fi |
| Item Dimensions D x W x H | 7.1"D x 4.1"W x 0.8"H |
| Specific Uses For Product | Energy management, Retail and catering, Agricultural technology, Industrial automation, Smart city, Smart home, Medical equipment, Environmental monitoring, Logistics and warehousing, Education and research |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form