| Management number | 219022506 | Release Date | 2026/05/03 | List Price | $2.60 | Model Number | 219022506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Set Name | 2-pack |
| Brand Name | Elite Fusion |
| Style Name | Compact |
| Unit Count | 2.0 Count |
| Item Weight | 0.27 Pounds |
| Battery Type | Alkaline |
| Finish Types | Matte |
| Manufacturer | Elite Fusion |
| Model Number | EF-TF800-2P-1 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| White Brightness | 1000 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Additional Features | 5 Light Modes (High, Med, Low, Strobe, SOS), Adjustable Beam Focus, Durable Aluminum Body, Practical Brightness, Water-Resistant (IPX4) |
| Battery Description | AAA |
| Included Components | 2x AAA Battery Holders, 2x Compact Flashlight, 2x Hand Lanyard |
| Number of Batteries | 3 AAA batteries required. |
| Light Output Maximum | 1000 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | EF-TF1000-2P-1 |
| Item Dimensions D x W x H | 6"D x 1.5"W x 6"H |
| Item Dimensions L x W x H | 6"L x 1.5"W x 6"H |
| Recommended Uses For Product | Camping, Car Use, Emergencies, Everyday Use, Home Use, Power Outage, Reading, Work Light |
| Light Source Special Features | Adjustable Beam Focus |
| Manufacturer Warranty Description | Limited warranty. |
| Global Trade Identification Number | 00198715809695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form