| Management number | 218062397 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 218062397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large-18in |
|---|---|
| Color | Amber |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | KUI WAN |
| Model Name | 001 |
| Shell Type | PVC |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 22 Liters |
| Item Weight | 25 Ounces |
| School Type | College, High School, Middle School |
| Manufacturer | KUI WAN |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Friendly Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | one_size_fits_all |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 13"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17.5 Inches |
| Other Special Features of the Product | Checkpoint Friendly, Heavy Duty, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form