| Management number | 218946994 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 218946994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6000k Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Hylroe |
| Brightness | 1000 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | E26 LED Bulbs |
| Unit Count | 3.0 Count |
| Light Color | 6000K Daylight White |
| Manufacturer | Hylroe |
| Model Number | HYLE2610W60 |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | E26 LED Bulbs |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 10 Watts |
| Additional Features | Energy Efficient, Flicker-Free, For AC12-36V/DC10-48V, Instant On, Non-Dimmable |
| Included Components | 3pcs E26 10W LED Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 1.18"W x 3.3"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | HYLE2610W60 |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year warranty with worry-free after-sale service. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form